|  | _-a3roX-_ | | 1.712 | 92.914 |
| | Andreas (SA) | | 230 | 9.786 |
| | MR HOOD (SA) | | 30 | 3.737 |
| |
| | Tim (SA) | | 4.623 | 38.126 |
| | Kaselinho | | 8 | 41 |
| | RT-NRG | | 5 | 35 |
| | Jankoch | | 105 | 1.431 |
| | -Matthias- | | 19 | 190 |
| | Obssesion | | 742 | 21.554 |
| | runner89 | | 40 | 439 |
| | Slider Gangster | | 1 | 9 |
| | lol³³ | | 5 | 67 |
| | Michi2112 | | 5 | 84 |
| | Slider Gangster | | 10 | 171 |
| | demming | | 5 | 39 |
| | Lachflashsmiley | | 1 | 44 |
| | CarlYtong | | 10 | 49 |
| | Rudi@Banane | | 18 | 326 |
| | budy |
Gestern 21:34
von budy | 4 | 95 |
| | FiinexxT | | 26 | 258 |
| | Treoniazip92 | | 5 | 87 |
| | Jankoch | | 27 | 456 |
| | Chiquita | | 15 | 221 |
| | simoNRG | | 21 | 233 |
| | Nitro2OO8 | | 6 | 25 |
| | Super Sonic 82 | | 12 | 103 |
| | E36FFM | | 11 | 60 |
| | >Infinity< | | 3 | 71 |