| | Steffen (SA) | | 28 | 899 |
| | Steffen (SA) | | 138 | 4.113 |
| | Andreas (SA) | | 0 | 241 |
| | Steffen (SA) | | 0 | 2.509 |
| |
| | Energy Xtreme | | 13 | 419 |
| | AeroxxFreak | | 22 | 426 |
| | EvOnSPeeD | | 11 | 415 |
| | skr180lc | | 9 | 240 |
| | michaelhoering | | 3 | 63 |
| | DN-Tuning | | 25 | 446 |
| | PiaZip2::1991 | | 4 | 181 |
| | MK86 | | 14 | 346 |
| | Dee-Flow |
05.03.2010 10:10
von SeMo | 19 | 634 |
| | skr180lc | | 13 | 384 |
| | Lars (SA) | | 9 | 406 |
| | Steffen (SA) | | 108 | 2.621 |
| | KingMina | | 6 | 229 |
| | DN-Tuning | | 18 | 337 |
| | HeIzZ | | 10 | 147 |
| | flink | | 5 | 130 |
| | aprilia sr 50 s | | 5 | 96 |
| | DIELINGEN | | 5 | 257 |
| | Eselger | | 2 | 131 |
| | Glotzi | | 18 | 406 |
| | Dee-Flow | | 7 | 266 |
| | Dee-Flow | | 9 | 141 |
| | NRG Costum |
17.02.2010 19:48
von SETup | 38 | 1.114 |
| | RT-NRG | | 23 | 393 |
| | Dee-Flow | | 20 | 503 |